Gozney vs Ooni – Check Which One Is Best & Why?
Ooni Koda & Gozney Roccbox share many similarities, but there are also important differences, such as quality, performance, features, design, and connectivity. If you want the best one between them, I Would recommend the Ooni Koda rather than the Gozney Roccbox.
Why Do I Recommend The Ooni Koda?
- The Ooni Koda features a gas-only system for instant ignition and hassle-free temperature control, while the Gozney Roccbox requires burner changes and more preparation time.
- Ooni Koda comes with an L-shaped flame burner for more even heat distribution across the stone surface, whereas the Gozney Roccbox uses a single rear burner.
- It includes foldable legs for compact storage and quick setup in small spaces, while the Gozney Roccbox has fixed legs.
- The Ooni Koda features a wider opening to accommodate up to 16-inch pizzas for larger family servings, whereas the Gozney Roccbox supports only up to 12-inch pizzas.
- Ooni Koda uses a streamlined design with fewer detachable parts to reduce cleaning time after cooking, whereas the Gozney Roccbox includes a detachable burner.
- It includes a built-in flame control knob for faster heat adjustments during cooking, while the Gozney Roccbox’s burner control is positioned separately.
- Ooni Koda features a powder-coated carbon steel body for durability and faster exterior cooling after use, whereas the Gozney Roccbox uses a thicker insulated shell.
Maybe the Gozney Roccbox price can make you comfortable because it’s a little bit cheaper than the Ooni Koda. But you have to compromise all the above-mentioned features. Now the Decision is Yours. I hope it was helpful to choose the right one.
Side By Side Comparison
| Feature | Ooni Koda | Gozney Roccbox |
| Fuel type | Gas-only | Gas + wood |
| Max pizza size | 16 in | 12 in |
| Cooking surface | 13 in or 16 in options | 12.4 in stone |
| Stone thickness | Thinner cordierite | 19 mm cordierite |
| Preheat time | ~15 min | ~25 min |
| Burner design | L-shaped flame | Single rear |
| Burner attachment | Integrated, non-removable | Detachable gas burner |
| Ignition | Knob ignition on body | Burner-mounted ignition |
| Exterior insulation | Minimal | Insulated body + silicone jacket |
| Body material | Powder-coated steel/aluminum mix | Stainless steel + silicone shell |
| Legs | Three foldable legs | Fixed stub legs |
| Weight | Lighter | Heavier |
| Portability | Compact, easier carry | Bulkier, less portable |
| Gas regulator connection | Fixed rear connection | Integrated on detachable burner |
| Opening size | Wider | Narrower |
| Included accessories | Typically none | Pizza peel included |
| Price | Check Ooni Koda Price | Check Gozney Roccbox Price |
Common Features
| Feature | Ooni Koda | Gozney Roccbox |
| Portable design | Yes | Yes |
| Gas operation | Yes | Yes |
| Max temperature near 900°F+ | Yes | Yes |
| Cordierite stone cooking surface | Yes | Yes |
| Rapid heat-up capability | Yes | Yes |
| Stainless or steel construction | Yes | Yes |
| Suitable for Neapolitan-style pizza | Yes | Yes |
| Outdoor use | Yes | Yes |
| Compact footprint | Yes | Yes |
| Adjustable gas flame control | Yes | Yes |
| Open-front pizza loading | Yes | Yes |
| Stone base cooking method | Yes | Yes |
| Removable gas attachment | Yes | Yes |
| Simple manual ignition | Yes | Yes |
| Requires propane gas tank | Yes | Yes |
| Foldable or stable legs | Yes | Yes |
| Weather-resistant body | Yes | Yes |
| Price | Check Ooni Koda Price | Check Gozney Roccbox Price |







